Skip to main content

HRA Practice Fall 2023

Tuesday, Aug 29, 2023 (3:30 pm - 6:00 pm)
Thursday, Aug 31, 2023 (3:30 pm - 6:00 pm)
Tuesday, Sep 5, 2023 (3:30 pm - 6:00 pm)
Thursday, Sep 7, 2023 (3:30 pm - 6:29 pm)
Tuesday, Sep 12, 2023 (3:30 pm - 6:00 pm)
Thursday, Sep 14, 2023 (3:30 pm - 6:00 pm)
Tuesday, Sep 19, 2023 (3:30 pm - 6:00 pm)
Thursday, Sep 21, 2023 (3:30 pm - 6:00 pm)
Tuesday, Sep 26, 2023 (3:30 pm - 6:00 pm)
Thursday, Sep 28, 2023 (3:30 pm - 6:00 pm)
Tuesday, Oct 3, 2023 (3:30 pm - 6:00 pm)
Thursday, Oct 5, 2023 (3:30 pm - 6:00 pm)
Tuesday, Oct 10, 2023 (3:30 pm - 6:00 pm)
Thursday, Oct 12, 2023 (3:30 pm - 6:00 pm)
Tuesday, Oct 17, 2023 (3:30 pm - 6:00 pm)
Thursday, Oct 19, 2023 (3:30 pm - 6:00 pm)
Tuesday, Oct 24, 2023 (3:30 pm - 6:00 pm)
Thursday, Oct 26, 2023 (3:30 pm - 6:00 pm)
Tuesday, Oct 31, 2023 (3:30 pm - 6:00 pm)
Thursday, Nov 2, 2023 (3:30 pm - 6:00 pm)

In Progress
Leader:

Event Information

Description

Registration Count

Registration Type Registrations Remaining
All Participants 0 20